Wg produktów

Wyszukiwanie

High Corrosion Protection

Obejma RS 3567 A HCP

strona jako pdf strona jako pdf

Grupa: 1860

Zastosowanie

Obejma stosowana do podwieszania instalacji o wysokich wymaganiach statycznych w budownictwie ogólnym. Używana do punktów stałych i punktów ślizgowych połączonych z profilem T.

Sposób dostawy

Bez śrub i nakrętek.
Opakowanie: luzem

Dane techniczne

Materiał:
stal, cynkowana ogniowo
Typ d1
[mm]
NW
[mm]
a
[mm]
b
[mm]
f
[mm]
d2
[mm]
Materiał
[mm]
pasujące
śruby napinające
G
[kg]
Nr art.
22 15 58 88 7 12 30 x 5 M10 x 30 0,18 161594
25 20 62 92 7 12 30 x 5 M10 x 30 0,19 161600
27 20 66 96 7 12 30 x 5 M10 x 30 0,21 161619
34 25 72 102 7 12 30 x 5 M10 x 30 0,23 161637
43 32 82 112 7 12 30 x 5 M10 x 30 0,26 161655
49 40 88 118 7 12 30 x 5 M10 x 30 0,28 161673
61 50 108 144 9 14 40 x 6 M12 x 35 0,55 161707
70   117 153 9 14 40 x 6 M12 x 35 0,61 161716
77 65 122 158 9 14 40 x 6 M12 x 35 0,63 161725
84   130 166 9 14 40 x 6 M12 x 35 0,69 161734
89 80 136 172 9 14 40 x 6 M12 x 35 0,71 161743
104   168 216 11 18 50 x 8 M16 x 45 1,42 161752
108 100 172 220 11 18 50 x 8 M16 x 45 1,45 161761
115 100 178 226 11 18 50 x 8 M16 x 45 1,54 161770
129   192 240 11 18 50 x 8 M16 x 45 1,66 161789
133 125 196 244 11 18 50 x 8 M16 x 45 1,68 161798
140 125 204 252 11 18 50 x 8 M16 x 45 1,79 161804
154   217 265 11 18 50 x 8 M16 x 45 1,84 161813
159 150 222 270 11 18 50 x 8 M16 x 45 1,91 161822
169 150 232 280 11 18 50 x 8 M16 x 45 2,00 161831
194 175 258 306 11 18 50 x 8 M16 x 45 2,29 161859
204   268 316 11 18 50 x 8 M16 x 45 2,35 161868
216 200 280 328 11 18 50 x 8 M16 x 45 2,46 161877
220 200 284 332 11 18 50 x 8 M16 x 45 2,49 161886
254   329 389 14 23 60 x 8 M20 x 50 3,49 161895
267 250 342 402 14 23 60 x 8 M20 x 50 3,68 161901
273 250 348 408 14 23 60 x 8 M20 x 50 3,80 161910
318 300 392 452 14 23 60 x 8 M20 x 50 4,19 161938
324 300 398 458 14 23 60 x 8 M20 x 50 4,27 161947
356 350 432 492 14 23 60 x 8 M20 x 50 4,65 161956
368 350 444 504 14 23 60 x 8 M20 x 50 4,75 161965
407 400 498 570 18 27 70 x 10 M24 x 60 7,78 161974
419 400 510 582 18 27 70 x 10 M24 x 60 8,15 161983
457   549 621 18 27 70 x 10 M24 x 60 8,82 161992
508 500 600 672 18 27 70 x 10 M24 x 60 10,17 162009

do spisu treści rozdziału